DOLAR

48,8531

0,05%
EURO

55,7631

0,26%
ALTIN(gr)

6.722,48

-0,11%
BİST 100

13211.54

-0,11%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4128053 20088590 % -1.92833 07:37
  • Ethereum 131739 122076229.26808 % -1.64521 07:37
  • Tether 48.85 183542716766.93 % 0.04133 07:37
  • BNB 37936 133159945.41 % -1.41567 07:37
  • XRP 73.76 62879209849 % -6.58317 07:37
  • Solana 5641.26 587577395.27208 % -2.19749 07:37
  • TRON 16.77 94964403310.67 % -0.09789 07:37
  • Zcash 74568 16949337.665545 % -6.02988 07:37
  • Figure Heloc 50.55 23042572971.368 % 0.40432 07:37
  • Hyperliquid 4625.28 222445714.07414 % -2.30161 07:37
  • Dogecoin 4.63 156045246383.71 % -6.07078 07:37
  • Monero 27381 18808746.096655 % -1.65456 07:37
  • WhiteBIT Coin 4149.32 118852171 % -1.88121 07:37
  • Chainlink 608.71 748099970.42488 % -3.78464 07:37
  • Cardano 11.82 37529061988.536 % -5.60874 07:37
  • Rain 0.595231 709240111845.36 % -6.44043 07:37
  • LEO Token 439.32 919857851.9 % 0.2147 07:37
  • Stellar 9.96 34938631767.102 % -6.7477 07:37
  • Bitcoin Cash 16598.79 20093693.646651 % -3.62913 07:37
  • Uniswap 453.81 620660422.61048 % -11.06071 07:37
  • NEAR Protocol 209.85 1307161694 % -2.44666 07:37
  • Litecoin 3333.23 77644104.49593 % 7.44388 07:37
  • Ethena USDe 48.84 4893564084.142 % 0.02759 07:37
  • Dai 48.86 4593012711.2932 % 0.01729 07:37
  • Avalanche 501.76 443056668.12647 % -7.66212 07:37
  • USD1 48.83 4408506663.0604 % 0.04094 07:37
  • Canton 5.37 39671448424.471 % -2.45648 07:37
  • Hedera 4.47 43831706399.163 % -6.77694 07:37
  • Gram (prev. Toncoin) 69.7 2811998069.8165 % -1.97383 07:37
  • Sui 47.29 4096537146.541 % -5.24324 07:37
  • Shiba Inu 0.00028065 5.8923896787589E+14 % -5.70876 07:37
  • Bittensor 14208.42 11339645.9251 % -6.80213 07:37
  • Cronos 3.06 49740568223.888 % -7.3182 07:37
  • MemeCore 61.31 2278101782.2427 % -2.67633 07:37
  • Bitway 50.67 2708142280 % 10.65653 07:37
  • Tether Gold 209309 622823.659532 % -0.88539 07:37
  • OKB 5882.37 21000000 % -3.35526 07:37
  • Circle USYC 55.61 2137408897.6979 % 0.04675 07:37
  • Ondo US Dollar Yield 56.02 1980021388.1621 % -0.08828 07:37
  • Mantle 32.5 3302294382.5368 % -4.06927 07:37
  • Aave 6856.2 15429014.058766 % -6.63249 07:37
  • Ondo 21.32 4869330647 % 0.61704 07:37
  • Ethena 10.19 10095312500 % -2.99642 07:37
  • Polkadot 55.33 1704214505.4347 % -3.43744 07:37
  • Aster 34.77 2710487455.6497 % -2.17605 07:37
  • Morpho 132.42 699394977.20045 % 4.55781 07:37
  • Pump.fun 0.196733 466747195266.83 % -7.81831 07:37
  • PAX Gold 209187 434902.45686 % -0.87623 07:37
  • Pepe 0.00021611 4.2069E+14 % -9.80283 07:37
  • World Liberty Financial 2.68 31777817748 % -5.07899 07:37
  • Sky 3.51 23422840957.789 % -1.05279 07:37
  • Internet Computer 145.44 556906101.74624 % -0.9653 07:37
  • HTX DAO 8.413E-5 8.9823272863402E+14 % -0.88084 07:37
  • Worldcoin 20.37 3650321511.936 % -8.15523 07:37
  • USDD 48.77 1511015503 % 0.0686 07:37
  • Ethereum Classic 463.67 158266369.35403 % 0.28102 07:37
  • Venice Token 1522.04 48132317.0871 % -3.17521 07:37
  • Arbitrum 10.64 6785574605 % -10.52312 07:37
  • Spiko Amundi Overnight Swap Fund (EUR) 56.39 1263010543.6388 % -0.24952 07:37
  • Bitget Token 100.01 699992029.6481 % -2.92881 07:37
  • Falcon USD 48.65 1377398957.2263 % 0.02781 07:37
  • Lighter 262.83 250000000 % 4.85965 07:37
  • Gate 520.76 106638872.00732 % -4.1023 07:37
  • Kaspa 1.93 27717914681.567 % -6.25129 07:37
  • POL (ex-MATIC) 5 10619918238.501 % -7.61754 07:37
  • Quant 3528.55 14544176.164081 % -3.80428 07:37
  • Pi Network 4.32 11243022455.381 % -2.86704 07:37
  • KuCoin 353.69 137155021.2774 % -2.2349 07:37
  • Blockchain Capital 5253.43 9112111 % 0.03715 07:37
  • Jupiter 14.15 3319369204.37 % -3.28596 07:37
  • Algorand 5.17 9055869888.0445 % -4.65889 07:37
  • Render 87 518776241.28269 % -3.18476 07:37
  • Cosmos Hub 83.85 532265988.78918 % -5.24914 07:37
  • JUST 5.39 8188743036.3417 % -1.93672 07:37
  • Akedo 1.92 22796250000 % -11.53943 07:37
  • NEXO 42.43 1000000000 % -1.68953 07:37
  • PancakeSwap 129.38 318996926.75389 % 0.06589 07:37
  • Filecoin 48.16 830826385 % -4.4552 07:37
  • Dash 2986.78 12841594.983815 % -2.01886 07:37
  • VeChain 0.446027 85985041177 % -5.85462 07:37
  • Injective 383.31 100000000 % -1.33261 07:37
  • Spiko EU T-Bills Money Market Fund 58.96 635257311.01475 % -0.2525 07:37
  • Invesco Short Duration US Government Securities Fund 548.21 65895334.078029 % 0.04694 07:37
  • GHO 48.82 699000000 % 0.04135 07:37
  • ​​Stable 1.26 26601604595 % 2.6115 07:37
  • Aerodrome Finance 33.3 996540042.96863 % -5.67615 07:37
  • Aptos 37.65 870714505.48099 % -7.59794 07:37
  • Ether.fi 33.12 965350000 % -3.68344 07:37
  • Pudgy Penguins 0.489928 62860396090 % -7.66038 07:37
  • Flare 0.348119 86890312184.515 % -5.32888 07:37
  • Beldex 3.71 7870799958.7011 % 0.09813 07:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.